| For a cross-game overview, see machine gun. |
Red Terror is a ranged weapon in Fallout 76, introduced in the Skyline Valley update.
Characteristics
Red Terror is a unique light machine gun, introduced with the Skyline Valley update.
This three-star unique legendary weapon combines 3 legendary effects:
- Furious: +5% Damage after each consecutive hit on the same target, up to +45%.
- Hitman's: 25% increased damage while aiming.
- Swift: 15% faster reload.
Additionally, the Red Terror has +100% ammo capacity.
Weapon modifications
| Receiver[show IDs][show resources] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mod | Effects | Requirements | Resources | Form ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard 5.56 | – | – | – | ? | ? | ? | Known by default – | Adhesive x4 Aluminum x6 Gear x2 Oil x3 Screw x6 | ???????? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard .45 | – | – | – | ? | ? | ? | Known by default – | Adhesive x4 Aluminum x8 Gear x4 Oil x4 Screw x7 | ???????? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard .308 | – | – | – | +25% | +4.8 | +65% | Known by default – | Adhesive x5 Aluminum x9 Gear x4 Oil x4 Screw x8 | ???????? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime 5.56 | +65% Damage to Scorched Note: Uses Ultracite ammo | – | – | – | – | – | Read plan to learn – | Adhesive x4 Gear x2 Oil x4 Pure crimson flux x2 Pure violet flux x2 Screw x4 Steel x14 Ultracite x5 | ???????? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime .45 | +65% Damage to Scorched Note: Uses Ultracite ammo | – | ? | ? | ? | ? | Read plan to learn – | Adhesive x4 Gear x2 Oil x4 Pure crimson flux x2 Pure violet flux x2 Screw x3 Steel x11 Ultracite x4 | ???????? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime .308 | +65% Damage to Scorched Note: Uses Ultracite ammo | +25% | -12 | +25% | +4.8 | +165% | Read plan to learn – | Adhesive x4 Gear x2 Oil x4 Pure crimson flux x2 Pure violet flux x2 Screw x4 Steel x14 Ultracite x5 | 00470A1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrel[show IDs][show resources] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mod | Description | Requirements | Resources | Form ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | +25% Sighted Accuracy +50% Recoil | +50% | +20% | Known by default – | – | 0007C200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock[show IDs][show resources] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mod | Description | Requirements | Resources | Form ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full stock | -10% Aim Speed +40% Sighted Accuracy -25% Recoil | -25% | +20% | +4.8 | +40% | Known by default – | – | 0007C20C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magazine[show IDs][show resources] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mod | Description | Requirements | Resources | Form ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drum | -3% Aim Speed | +10% | +3.2 | +30% | Known by default – | – | 0007C793 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muzzle[show IDs][show resources] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mod | Description | Requirements | Resources | Form ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muzzle brake | -10% Recoil -200% Per-Shot Recoil | -18 | -10% | +1.6 | +60% | No learn method – | – | 0007BE00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No muzzle | – | – | – | – | – | Known by default – | None | 0004F21D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paint[show IDs][show resources] | |||||
|---|---|---|---|---|---|
| Appearance | Name | Description | Requirements | Resources | Form ID |
| Default appearance | – | Known by default | None | 0037D0C1 | |
| Enclave paint | Send your bullets flying for the Enclave with this Enclave Light Machine Gun Paint. | Unlocked via Atomic Shop | Oil x1 | 00692A3D |
| Presidential paint | Give your weapon a touch of class with this Presidential Light Machine Gun Paint! | Rank 5 reward in Fight for Freedom season | Oil x1 | 006CA231 |
| Red Terror paint | - | Known by default | Oil x1 | 007478D2 | |
| Red Terror green paint | - | Known by default | Oil x1 | 007478D3 | |
Variants
Light machine gun - The standard version of this weapon.
Locations
May be given as a reward for completing the event Dangerous Pastimes.
Behind the scenes
The model for this item, as a reskin of the light machine gun, was created by Double Eleven artist Molly Entwistle.[Non-game 1]
Bugs
The Red Terror's paints are known by default, and can be applied to any light machine gun.[verification overdue]
References
Non-game
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




